Equipment details | F2-N-N /F2-T-M BEER KEG FILLER | ||||
1 | Size:W*L*H | 0.60X0.96X1.57M | |||
2 | Weight | 100KG | |||
3 | Packing Size (L*W*H) | 0.75X1.05X1.75M | |||
4 | Gross Weight | 190KG | |||
5 | Capacity | 100-120pcs/h(30L),60-80pcs/h(50L) | |||
6 | Power | Singel Phase 110V-240V 50/60Hz is default | |||
7 | Power consumption | 200W | |||
8 | Main Material | SUS304 | |||
9 | Time setting way | Siemens LOGO | |||
10 | Connect type | 1.5" Tri-clamp | DIN male fitting | ||
11 | Spear type | A | S | D | G |
12 | Keg type | EURO DIN AMERICAN 20L-60Lkeg | |||
13 | with flowmeter or not | F2-N-N | No | F2-T-M | Yes |
14 | Brand of flowmeter | Germany Burkert or IFM | |||
15 | Filling working procedure | F2-N-N: Pressing→ CO2 Spare Pressing→ Filling→Stop F2-T-M: ressing→ CO2 Spare Pressing→ Filling until arrive at setting parameter→Stop | |||
16 | Package | Composite board boxes | |||
17 | Lead time | 10-15 days |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.