Equipment details | F2-11N-T-H-1M-L BEER KEG FILLER | ||||
1 | Size:W*L*H | 1.20X1.41X2.13M | |||
2 | Weight | 298KG | |||
3 | Packing Size (L*W*H) | 1.35X1.66X2.35M | |||
4 | Gross Weight | 440KG | |||
5 | Capacity | 50-60pcs/h | |||
6 | Power | According to user local power (3 Phases 380V 50Hz) | |||
7 | Power port | 3P+N+G | |||
8 | Power consumption | 1.0KW | |||
9 | Main Material | SUS304 | |||
10 | Water tank material and volume | SUS304 Single tank / Volume=135L (1pcs) | |||
11 | Motor type and brand | SUS304 Pump Head | |||
12 | Temperature prode | NTC | |||
13 | Temperature control mode | STC-200 | |||
14 | Time setting way | Siemens PLC 200 smart | |||
15 | Connect type | 1.5" Tri-clamp | DIN male fitting | ||
16 | Spear type | Talos keg... | |||
17 | Keg type | 20L-30L keg | |||
18 | Filling measurement type | Flow Switch | Flow Meter | ||
19 | The table can rise or not | Yes | No | ||
20 | Filling working procedure | Start-Lock down-Sanitizer cleaning spear (drainage valve open)-Drain off artesian 2S-CO2 purge-Open spear-Fill the inside of the inner bag with CO2(1S)-Fill the outside of the inner bag with CO2 (exhaust the gas in the inner bag)-Filling-The difference of 0.2L reaches the set value(Drain valve open full exhaust)-The inner bag of the keg is full (the meter measures to the set value)-Close spear-Sanitizer cleaning spear -Drain off artesian 2S-CO2 purge-Stop | |||
21 | Package | Composite board boxes | |||
22 | Lead time | 30-35 days |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.