Equipment details | CFA2-22E(S)-T-H-1-1N BEER KEG WASHER AND FILLER | CFA2-33E(S)-T-H-1-1N BEER KEG WASHER AND FILLER | |||||||
1 | Size:W*L*H | 1.50X1.51X2.15M | 1.60X1.60X2.15M | ||||||
2 | Weight | 246KG | 286KG | ||||||
3 | with slide or not | No | Yes | No | Yes | ||||
4 | 外包裝尺寸Packing Size (L*W*H) | 1.70X1.65X2.29M | 1.85X1.75X2.5M | ||||||
5 | Gross Weight | 425KG | 465KG | ||||||
6 | Capacity | Washing part: | 15-20pcs/h | Filling part: | 40-50pcs/h | Washing part: | 15-20pcs/h | Filling part: | 40-50pcs/h |
7 | Power | According to user local power (3 Phases 380V 50Hz) | According to user local power (3 Phases 380V 50Hz) | ||||||
8 | Power port | 3P+N+G | 3P+N+G | ||||||
9 | Heater way | Steam Coiler | Electrical Heater | Steam Coiler | Electrical Heater | ||||
10 | Power consumption | 2.0KW | 14.0KW | 3.0KW | 15.0KW | ||||
11 | Main Material | SUS304 | SUS304 | ||||||
12 | Water tank material and volume | SUS304 Single tank / Volume=100L (2pcs) | SUS304 Single tank / Volume=100L (3pcs) | ||||||
13 | Motor type and brand | SUS304 Pump Head | SUS304 Pump Head | ||||||
14 | Temperature prode | NTC | NTC | ||||||
15 | Temperature control mode | STC-200 | STC-200 | ||||||
16 | Time setting way | Siemens PLC 200 smart | Siemens PLC 200 smart | ||||||
17 | Connect type | water inlet and drain outlet | 1.5" Tri-clamp | Steam inlet | DIN male fitting | 1.5" Tri-clamp | DIN male fitting | ||
18 | Spear type | A | S | D | G | A | S | D | G |
19 | Keg type | EURO DIN AMERICAN 20L-60Lkeg | EURO DIN AMERICAN 20L-60Lkeg | ||||||
20 | Filling measurement type | Flow Switch | Flow Meter | Flow Switch | Flow Meter | ||||
21 | Washing part inlet with pressure detection or not | Yes | No | Yes | No | ||||
22 | Washing part outlet with the residual liquid detection or not | Yes | No | Yes | No | ||||
23 | Washing working procedure | Lock down → air purge/drain off → hot water washing→ air purge/drain off → caustic washing → air purge/to caustic tank → hot water 1 washing → air purge/drain off → hot water 2 washing →steam drain hot water→steam sterilized → steam keep pressure sterilized→CO2 purge/drain off→CO2 fill Lock down → air purge/drain off → hot water washing→ air purge/drain off → caustic washing → air purge/to caustic tank → hot water 1 washing → air purge/drain off → hot water 2 washing → air purge/drain off →sanitizer sterilize →CO2 purge/to sanitizer tank→CO2 fill | Lock down→ air purge/drain off → hot water 1 washing→ air purge/drain off → caustic washing → air purge/to caustic tank → hot water 2 washing → air purge/drain off →acid washing → air purge/to acid tank→hot water 3 washing →steam purge/drain off →steam sterilized → steam keep pressure sterilized→CO2 purge/drain off→CO2 fill | ||||||
24 | Filling working procedure | Lock down → Sterilize → CO2 purge/drain off →open spear → CO2 fill → fill → close spear → hot water rinse → CO2 purge/drain off | Lock down → Sterilize → CO2 purge/drain off →open spear → CO2 fill → fill → close spear → hot water rinse → CO2 purge/drain off | ||||||
25 | Package | Composite board boxes | Composite board boxes | ||||||
26 | Lead time | 40-45 days | 40-45 days |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.