Equipment details | FBCS1-1 Flash Boy Canning System | ||||
1 | Size:W*L*H | 1.05x 0.75x1.80M | |||
2 | Weight | 152KG | |||
3 | Packing Size (L*W*H) | 1.15x0.85x1.93M | |||
4 | Gross Weight | 250KG | |||
5 | Capacity | 500PCS/STATION|1 STATION | |||
6 | Power | Singel Phase 110V-240VAC 50/60Hz is default | |||
7 | Power consumption | 800W | |||
8 | Main Material | AISI304, Aluminum Alloy and POM | |||
9 | Beer Source Requirement | Temperature: 30.2 - 32F (-1 to 0C) Carbonation: 2.4 to 2.7 volumes CO2 (4.6 to 5.2 g/L CO2) Pressure:22psi(0.15MPa) Connection: 1.5" Tri-clamp | |||
10 | CO2 Regulator | 58-65 psi(0.4MPa-0.45Mpa) from plant system connected to canning system with 10mm OD barbed fitting 3/8“ 58-65 psi(0.4MPa-0.45Mpa) | |||
11 | Air Regulator | 87-102 psi(0.6MPa-0.7Mpa) from plant system connected to canning system with 10mm OD barbed fitting 3/8“87-102 psi(0.6MPa-0.7Mpa) | |||
12 | Time setting way | Siemens PLC 200 smart and IEV3 Touch Screen | |||
13 | Seamer | Cemented Carbide Panasonic Motor | |||
14 | Dissolved Oxygen | ≤50ppb | |||
15 | Can type | Flash Boy FBCS1-1 can be configured for nearly all standard can sizes! Change over between different can dimensions is a snap, requiring only a few simple tools and less than 30 minutes. | |||
16 | Rinse function | 3S/pc(adjustable) | |||
17 | Spray function | 2S/pc(adjustable) | |||
18 | Package | Composite board boxes | |||
19 | Lead time | 15-20days |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.